Race Calendar

Assetto Corsa Competizione

Steering Angles Per Car
GT2
CarSteering Angle
935 GT2 720
991 II GT2 RS CS Evo 720
AMG GT2 492
MC20 GT2 480
R8 LMS GT2 720
X-Bow GT2 582
GT3
CarSteering Angle
Aston Martin V8 Vantage GT3 2019 640
Aston Martin Vantage V12 GT3 2013 640
Audi R8 LMS 2015 720
Audi R8 LMS Evo 2019 720
Audi R8 LMS Evo II 2022 720
Bentley Continental GT3 2015 640
Bentley Continental GT3 2018 640
BMW M4 GT3 2021 516
BMW M6 GT3 2017 565
Emil Frey Jaguar G3 2012 720
Ferrari 296 GT3 800
Ferrari 488 GT3 2018 480
Ferrari 488 GT3 Evo 2020 480
Honda NSX GT3 2017 620
Honda NSX GT3 Evo 2019 450
Lamborghini Gallardo G3 Reiter 2017 720
Lamborghini Huracan GT3 2015 620
Lamborghini Huracan GT3 EVO 2 620
Lamborghini Huracan GT3 EVO 2019 620
Lexus RCF GT3 2016 640
McLaren 650S GT3 2015 480
McLaren 720S GT3 2019 480
McLaren 720S GT3 2023 480
Mercedes AMG GT3 2015 640
Mercedes AMG GT3 Evo 2020 640
Nissan GTR Nismo GT3 2015 640
Nissan GTR Nismo GT3 2018 640
Porsche 911 II GT3 R 2019 800
Porsche 991 GT3 R 2018 800
Porsche 991 II GT3 Cup 2017 800
Porsche 992 GT3 R 800
GT4
CarSteering Angle
Alpine A110 GT4 2018 720
Aston Martin Vantage AMR GT4 2018 640
Audi R8 LMS GT4 2016 720
BMW M4 GT42 018 500
Chevrolet Camaro GT4 R 2017 720
Ginetta G55 GT4 2012 720
Ktm Xbow GT4 2016 580
Maserati Gran Turismo MC GT4 2016 900
McLaren 570s GT4 2016 480
Mercedes AMG GT4 2016 500
Porsche 718 Cayman GT4 MR 2019 800
GTC
CarSteering Angle
BMW M2 Cup 2020 360
Ferrari 488 Challenge Evo 2020 480
Lamborghini Huracan ST 2015 620
Lamborghini Huracan ST Evo2 2021 620
Porsche 992 GT3 Cup 2021 540